<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usain Bolt Fan Site&#187; usain bolt Archives  &#8211; Usain Bolt Fan Site</title>
	<atom:link href="http://www.usainbolt.co.uk/tag/usain-bolt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usainbolt.co.uk</link>
	<description>The first and number one Usain Bolt Fan Site in the World</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usain Bolt eases through 100m heats at Beijing Olympics</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-eases-through-100m-heats-at-beijing-olympics/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-eases-through-100m-heats-at-beijing-olympics/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[caribbeans]]></category>
		<category><![CDATA[kim collins]]></category>
		<category><![CDATA[olympic sprint]]></category>
		<category><![CDATA[quarter finals]]></category>
		<category><![CDATA[sprinter]]></category>
		<category><![CDATA[tyson gay]]></category>
		<category><![CDATA[usain]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[world record holder]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=28</guid>
		<description><![CDATA[                                  BEIJING (Reuters) &#8211; World record holder Usain Bolt barely broke sweat despite the sweltering temperatures to cruise through the Olympic 100 metres heats along with compatriot Asafa Powell and world champion Tyson Gay on Friday.
The 21-year-old Jamaican, aiming to become the first man for 24 years to do the Olympic sprint double, started slowly but [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt11.jpg" alt="Usain Bolt" width="290" height="200" title="Usain Bolt eases through 100m heats at Beijing Olympics Photo" />BEIJING (Reuters) &#8211; World record holder Usain Bolt barely broke sweat despite the sweltering temperatures to cruise through the Olympic 100 metres heats along with compatriot Asafa Powell and world champion Tyson Gay on Friday.</p>
<p>The 21-year-old Jamaican, aiming to become the first man for 24 years to do the Olympic sprint double, started slowly but soon got into his huge loping stride and crossed the line in 10.20 seconds. <span id="more-28"></span></p>
<p>Powell, the former record holder, comfortably qualified for the quarter-finals in 10.16, the third best time of the morning,  despite suffering from stomach ache.</p>
<p>&#8220;It felt good,&#8221; the 25-year-old told reporters. &#8220;My stomach felt bad after breakfast.&#8221;</p>
<p>American Gay had the closest race but looked untroubled by the hamstring injury he suffered at the U.S. trials last month and won his heat in 10.22.</p>
<p>&#8220;It (my hamstring) feels good,&#8221; he said. &#8220;I felt a little sluggish in the first round but my body has woke up now.&#8221;</p>
<p>WORLD MARK</p>
<p>Bolt slowed towards the end but still easily won his heat and, even if his time was well outside the 9.72 he ran to take Powell&#8217;s world mark in May, he clearly had plenty in reserve.</p>
<p>Powell cantered through the first 80 metres of his heat before slowing almost to a jog and allowing former world champion Kim Collins of St Kitts and Nevis to nearly catch him.</p>
<p>Britain&#8217;s Tyrone Edgar ran the quickest time of the morning session in 10.13 seconds, two hundredths faster than another Jamaican Michael Frater, who predicted a possible Caribbean sweep in the blue riband sprint.</p>
<p>&#8220;There&#8217;s a very good chance,&#8221; Frater said. &#8220;We&#8217;re going to have six Caribbeans in the final.&#8221;</p>
<p>China&#8217;s best sprinter, the bespectacled Hu Kai, got huge support from a big crowd in the 91,000-seat Bird&#8217;s Nest but finished fourth in his heat and missed out on qualification.</p>
<p>&#8220;I did not start well,&#8221; he said. &#8220;I didn&#8217;t feel any pressure at all, I felt excited.&#8221;</p>
<p>With the fastest three men of all time going head-to-head, the 100 metres is one of the most highly-anticipated events of the 10-day athletics competition.</p>
<p>The second round is on Friday evening with the semis and final on Saturday. (Editing by Ed Osmond)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-eases-through-100m-heats-at-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt wins in London</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-wins-in-london/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-wins-in-london/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[london grand prix]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=27</guid>
		<description><![CDATA[LONDON, July 26 (Reuters) &#8211; Jamaica&#8217;s world 100 metres record holder Usain Bolt sounded another warning to his Olympic rivals with an impressive winning time of 19.76 in the 200 metres at the London Grand Prix on Saturday. 
Bolt, who set the year&#8217;s best time of 19.67 two weeks ago, broke the UK All Comers [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt9.jpg" alt="Usain Bolt wins in London" width="290" height="200" title="Usain Bolt wins in London Photo" />LONDON, July 26 (Reuters) &#8211; Jamaica&#8217;s world 100 metres record holder Usain Bolt sounded another warning to his Olympic rivals with an impressive winning time of 19.76 in the 200 metres at the London Grand Prix on Saturday. <span id="more-27"></span></p>
<p>Bolt, who set the year&#8217;s best time of 19.67 two weeks ago, broke the UK All Comers record of 19.84 held by American world champion Tyson Gay, who would be one of Bolt&#8217;s main rivals if the Jamaican decides to run in the 100 at the Beijing Games.</p>
<p>&#8220;It was pretty good&#8230;I came out here with a plan and I did execute it well,&#8221; the 21-year-old said.</p>
<p>Bolt, who could compete for a 100-200 sprint double at next month&#8217;s Games, said: &#8220;I&#8217;m still not sure about doubling in Beijing. My coach will make the decision.</p>
<p>&#8220;I&#8217;d definitely like to double, I think I could do well in both. But my coach hasn&#8217;t made a bad decision in five years so if he says I can only do one, I&#8217;ll do one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-wins-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell runs 9.96 in Trinidad</title>
		<link>http://www.usainbolt.co.uk/powell-runs-996-in-trinidad/</link>
		<comments>http://www.usainbolt.co.uk/powell-runs-996-in-trinidad/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 13:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[asafa powell]]></category>
		<category><![CDATA[fastest time]]></category>
		<category><![CDATA[olympic trials]]></category>
		<category><![CDATA[port of spain trinidad]]></category>
		<category><![CDATA[richard thompson]]></category>
		<category><![CDATA[sprinter]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world record holder]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=24</guid>
		<description><![CDATA[PORT OF SPAIN, Trinidad (Reuters) &#8211; Former 100 meters world record holder Asafa Powell ran an impressive 9.96 seconds on his return to competition from a shoulder injury at the Trinidad national championships on Saturday.
The race, into a slight head wind with persistent drizzle, was the Jamaican sprinter&#8217;s first since February.
&#8220;I was a bit nervous [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/powell1.jpg" alt="Powell runs 9.96 in Trinidad " width="290" height="200" title="Powell runs 9.96 in Trinidad  Photo" />PORT OF SPAIN, Trinidad (Reuters) &#8211; Former 100 meters world record holder Asafa Powell ran an impressive 9.96 seconds on his return to competition from a shoulder injury at the Trinidad national championships on Saturday.</p>
<p>The race, into a slight head wind with persistent drizzle, was the Jamaican sprinter&#8217;s first since February.</p>
<p>&#8220;I was a bit nervous about the conditions,&#8221; Powell told Reuters. &#8220;With the rain and also the fact that it was my first race back from injury.&#8221; <span id="more-24"></span></p>
<p>He ran as a guest in the semi-finals in Trinidad but chose not to compete in the final, saving his energy for next weekend&#8217;s showdown with world record holder Usain Bolt in the Jamaican national championships and Olympic trials in Kingston.</p>
<p>Powell started slowly behind Trinidad&#8217;s Richard Thompson but caught his younger rival before the halfway mark and glided to the finish. Thompson, the U.S. collegiate champion, was second in 10.11 seconds.</p>
<p>It was 25-year-old Powell&#8217;s 34th career sub-10 second performance and equaled the sixth-fastest time of the year.</p>
<p>Powell injured his right shoulder while lifting weights in April.</p>
<p>Countryman Bolt has since taken the world record with a stunning run of 9.72 seconds in New York. Powell&#8217;s previous record was 9.74 seconds set in 2007.</p>
<p>Source: <a href="http://www.reuters.com/article/newsOne/idUSL2126180120080621" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reuters.com');" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/powell-runs-996-in-trinidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics &#8211; Usain Bolt still uncertain</title>
		<link>http://www.usainbolt.co.uk/beijing-olympics-usain-bolt-still-undecided/</link>
		<comments>http://www.usainbolt.co.uk/beijing-olympics-usain-bolt-still-undecided/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[glen mills]]></category>
		<category><![CDATA[usain]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=23</guid>
		<description><![CDATA[In an interview with TheSun.co.uk, Usain Bolt confirmed that that he is still uncertain if he will run the 100m and 200m at the Olympics in Beijing in August. He said that decision rested solely with his coach, Glen Mills.
]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt7.jpg" alt="Beijing Olympics - Usain Bolt still uncertain " width="290" height="200" title="Beijing Olympics - Usain Bolt still uncertain  Photo" />In an interview with TheSun.co.uk, Usain Bolt confirmed that that he is still uncertain if he will run the 100m and 200m at the Olympics in Beijing in August. He said that decision rested solely with his coach, Glen Mills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/beijing-olympics-usain-bolt-still-undecided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Video Gallery</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-video-gallery/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-video-gallery/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[video gallery]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=22</guid>
		<description><![CDATA[A new Usain Bolt Video Gallery has been added to the site.  This page features the latest Usain Bolt Videos which have been added to Youtube.  If there are any videos missing or you would like to suggest a new video please get in touch by using the contact form.
]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt6.jpg" alt="Usain Bolt Video Gallery" width="290" height="200" title="Usain Bolt Video Gallery Photo" />A new <a href="http://www.usainbolt.co.uk/video/" >Usain Bolt Video Gallery</a> has been added to the site.  This page features the latest Usain Bolt Videos which have been added to Youtube.  If there are any videos missing or you would like to suggest a new video please get in touch by using the <a href="http://www.usainbolt.co.uk/contact" >contact form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-video-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt &#8211; The Making of a 100m World Record Holder</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-the-making-of-a-100m-world-record-holder/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-the-making-of-a-100m-world-record-holder/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100M World Record]]></category>
		<category><![CDATA[asafa powell]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[kim collins]]></category>
		<category><![CDATA[raymond stewart]]></category>
		<category><![CDATA[sprinters]]></category>
		<category><![CDATA[strides]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[world record holder]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=20</guid>
		<description><![CDATA[Analysis of Usain Bolt&#8217;s world-record 100 metres run in New York on May 31, showed that he covered the distance in only 41.5 strides.  On average, the world&#8217;s best sprinters cover the distance in about 45 strides.
What is remarkable is that when he began to train with Glen Mills, almost four years ago, Bolt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.usainbolt.co.uk/images/usainbolt5.jpg" alt="Usain Bolt - The Making of a 100m World Record Holder" width="290" height="200" title="Usain Bolt - The Making of a 100m World Record Holder Photo" />Analysis of Usain Bolt&#8217;s world-record 100 metres run in New York on May 31, showed that he covered the distance in only 41.5 strides.  On average, the world&#8217;s best sprinters cover the distance in about 45 strides.<span id="more-20"></span></p>
<p>What is remarkable is that when he began to train with Glen Mills, almost four years ago, Bolt would have completed the event using even fewer strides, but he would have been nowhere close to Asafa Powell&#8217;s world record.</p>
<p>When Mills took over as Bolt&#8217;s coach, he immediately recognised that there were significant flaws in the youngster&#8217;s technique. It was easy enough for the man, who has coached some of Jamaica&#8217;s best contemporary sprinters from high school to the international level.</p>
<p><strong>Others transformed</strong></p>
<p>Some of his charges have included Camperdown High School greats Leroy Reid and Carey Johnson, as well as Olympian Raymond Stewart. He also transformed Vincentian Kim Collins from an average performer into the Commonwealth Games and World Champion he is today.</p>
<p>To hear Mills talk about Bolt&#8217;s technical flaws, it would be hard to imagine that the 21-year-old world record holder had actually run the 200 metres in 19.93 seconds at age 16. He is still the only athlete to run that fast at that age.</p>
<p><a href="http://www.jamaica-gleaner.com/gleaner/20080615/sports/sports2.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jamaica-gleaner.com');" target="_blank">Read the rest of this story at the Jamacia Gleaner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-the-making-of-a-100m-world-record-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bolt-Gay Showdown in Paris</title>
		<link>http://www.usainbolt.co.uk/no-bolt-gay-showdown-in-paris/</link>
		<comments>http://www.usainbolt.co.uk/no-bolt-gay-showdown-in-paris/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[stade de france]]></category>
		<category><![CDATA[tyson gay]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=19</guid>
		<description><![CDATA[Organisers of the Golden League meet in Paris-Saint-Denis have failed in their efforts to arrange a showdown between Usain Bolt and Tyson Gay next month.
There had been hopes that Bolt appear in the French capital for what would have been a mouthwatering race with Gay on July 18.
But Bolt has rejected an invitation to appear [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt1.jpg" alt="Usain Bolt" width="290" height="200" title="No Bolt-Gay Showdown in Paris Photo" />Organisers of the Golden League meet in Paris-Saint-Denis have failed in their efforts to arrange a showdown between Usain Bolt and Tyson Gay next month.<span id="more-19"></span></p>
<p>There had been hopes that Bolt appear in the French capital for what would have been a mouthwatering race with Gay on July 18.</p>
<p>But Bolt has rejected an invitation to appear at the Stade de France, the Jamaican preferring to prepare for the Olympic Games without meeting one of his nearest rivals &#8211; at least for the moment.</p>
<p>&#8220;Bolt doesn&#8217;t wish to face Gay a second time. He wants to run peacefully,&#8221; said meet director Gérard Rousselle.</p>
<p>Ricky Simms, Bolt&#8217;s agent confirmed his absence but refused to rule out the possibility of a showdown before this summer&#8217;s Olympic Games.</p>
<p><a href="http://uk.eurosport.yahoo.com/15062008/58/beijing-2008-bolt-gay-clash-paris.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/uk.eurosport.yahoo.com');" target="_blank">Eurosport UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/no-bolt-gay-showdown-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt to run in London?</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-to-run-in-london/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-to-run-in-london/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asafa powell]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[crystal palace]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tyson gay]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=13</guid>
		<description><![CDATA[Usain Bolt is set to join Asafa Powell and Tyson Gay in a showdown in the Crystal Palace Grand Prix on July 25th.  Bolts agent is currently in talks with organisers of the event.  Bolt admits to liking this track having won the 200m title on it in 2007.
]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt3.jpg" alt="Usain Bolt London" width="290" height="200" title="Usain Bolt to run in London? Photo" />Usain Bolt is set to join Asafa Powell and Tyson Gay in a showdown in the Crystal Palace Grand Prix on July 25th.  Bolts agent is currently in talks with organisers of the event.  Bolt admits to liking this track having won the 200m title on it in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-to-run-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell will be fit for Jamaican trials</title>
		<link>http://www.usainbolt.co.uk/powell-will-be-fit-for-jamaican-trials/</link>
		<comments>http://www.usainbolt.co.uk/powell-will-be-fit-for-jamaican-trials/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100m record]]></category>
		<category><![CDATA[asafa powell]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[jamaican team]]></category>
		<category><![CDATA[olympic trials]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world record holder]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=12</guid>
		<description><![CDATA[Former 100 metres world record holder Asafa Powell who has been troubled with a shoulder injury since April, expects to be fit for the Jamaican Olympic trials in late June.
Powell is scheduled to race for the first time since the injury at the June 20-22 Trinidad national championships.  The real test will come when [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt4.jpg" alt="Asaffa Powell" width="290" height="200" title="Powell will be fit for Jamaican trials Photo" />Former 100 metres world record holder Asafa Powell who has been troubled with a shoulder injury since April, expects to be fit for the Jamaican Olympic trials in late June.</p>
<div>Powell is scheduled to race for the first time since the injury at the June 20-22 Trinidad national championships.  The real test will come when Powell faces up to Usain Bolt on June 27-29 at the Jamaican trials.  Powell says the meeting should not be considered a showdown but an opportunity to make the Jamaican team for Beijing.</div>
<div>Powell said he hoped to regain the 100m record from Bolt this year.</div>
<div>&#8220;It takes away some of the pressure,&#8221; Powell said, then added with a laugh: &#8220;People can stop bothering me now. I can be a lot more focused on what I want to achieve.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/powell-will-be-fit-for-jamaican-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt runs fastest 200m this year</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-runs-fastest-200m-this-year/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-runs-fastest-200m-this-year/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[fastest time]]></category>
		<category><![CDATA[golden spike]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=11</guid>
		<description><![CDATA[Usain Bolt’s first 200-metre race of the year at the Golden Spike meet in the Czech Republic, saw the Jamaican run 19.83 seconds, the fastest time this year and also a meeting record. Bolt didn’t start as well as he did two weeks ago in New York in his world-record 100 metres race, but he [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" src="http://www.usainbolt.co.uk/images/usainbolt2.jpg" alt="Usain Bolt wins gold in golden spike" width="290" height="200" title="Usain Bolt runs fastest 200m this year Photo" />Usain Bolt’s first 200-metre race of the year at the Golden Spike meet in the Czech Republic, saw the Jamaican run 19.83 seconds, the fastest time this year and also a meeting record.<span id="more-11"></span> Bolt didn’t start as well as he did two weeks ago in New York in his world-record 100 metres race, but he stamped his authority on the competition within a few steps after the gun.</p>
<p>Zimbabwas Brian Dzingai finished second in a season-best 20.17 with American John Capel running 20.71 to finish third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-runs-fastest-200m-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
