<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usain Bolt Fan Site&#187; Results Archives  &#8211; Usain Bolt Fan Site</title>
	<atom:link href="http://www.usainbolt.co.uk/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usainbolt.co.uk</link>
	<description>The first and number one Usain Bolt Fan Site in the World</description>
	<lastBuildDate>Tue, 13 Sep 2011 21:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bolt wins in time of 9.85 Seconds &#8211; Zagreb</title>
		<link>http://www.usainbolt.co.uk/bolt-wins-in-time-of-9-85-seconds-zagreb/</link>
		<comments>http://www.usainbolt.co.uk/bolt-wins-in-time-of-9-85-seconds-zagreb/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=508</guid>
		<description><![CDATA[                                  Usain Bolt ran a season&#8217;s best 9.85 seconds to win the World Challenge meeting in Zagreb in his first 100 metres since false starting at the World Championships.
The Jamaican finished well clear of the field with world bronze medallist Kim Collins second in 10.01secs.
The 25-year-old surrendered his world 100m title to compatriot Yohan Blake after [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt ran a season&#8217;s best 9.85 seconds to win the World Challenge meeting in Zagreb in his first 100 metres since false starting at the World Championships.</p>
<p>The Jamaican finished well clear of the field with world bronze medallist Kim Collins second in 10.01secs.</p>
<p>The 25-year-old surrendered his world 100m title to compatriot Yohan Blake after his stunning disqualification in the final in Daegu last month, although he went on to retain his 200m and sprint relay crowns.</p>
<p>Blake has since set a new personal best of 9.82s, while Asafa Powell, who missed out on the championships through injury, still holds the fastest time of the year with 9.78.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5itKcHfx9meL-By79si4fBiuhCwFA?docId=N0367011315940724130A" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/bolt-wins-in-time-of-9-85-seconds-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Gold for Usain Bolt as Jamaica set World Record in 4&#215;100m Relay</title>
		<link>http://www.usainbolt.co.uk/another-gold-for-usain-bolt-as-jamaica-set-world-record-in-4x100m-relay/</link>
		<comments>http://www.usainbolt.co.uk/another-gold-for-usain-bolt-as-jamaica-set-world-record-in-4x100m-relay/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=495</guid>
		<description><![CDATA[Jamaica have just set another World Record in the 4&#215;100m Relay running 37.04 seconds to take the Gold Medal at the World Athletics Championships in Daegu, South Korea.
4&#215;100m Final Video

]]></description>
			<content:encoded><![CDATA[<p>Jamaica have just set another World Record in the 4&#215;100m Relay running 37.04 seconds to take the Gold Medal at the World Athletics Championships in Daegu, South Korea.</p>
<p>4&#215;100m Final Video</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/gc2wgjdfe_U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/another-gold-for-usain-bolt-as-jamaica-set-world-record-in-4x100m-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt wins 200m Final &#8211; World Athletics Championships Daegu</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-wins-200m-final-world-athletics-championships-daegu/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-wins-200m-final-world-athletics-championships-daegu/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=489</guid>
		<description><![CDATA[Usain Bolt put his 100m false start behind him, to run a blistering 19.40 seconds and win the 200m Final at the World Athletics Championships in Daegu South Korea.
Bolt finished well ahead of US runner Walter Dix who ran 19.70 seconds, with Christophe Lemaitre finishing third in 19.80 seconds.
Usain Bolt 200m Final Video

]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt put his 100m false start behind him, to run a blistering 19.40 seconds and win the 200m Final at the World Athletics Championships in Daegu South Korea.</p>
<p>Bolt finished well ahead of US runner Walter Dix who ran 19.70 seconds, with Christophe Lemaitre finishing third in 19.80 seconds.</p>
<p><strong>Usain Bolt 200m Final Video</strong><br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/g7f_KyTqk0A?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-wins-200m-final-world-athletics-championships-daegu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt through to 200m Final &#8211; World Athletics Championships Daegu</title>
		<link>http://www.usainbolt.co.uk/bolt-through-to-200m-final-world-athletics-championships-daegu/</link>
		<comments>http://www.usainbolt.co.uk/bolt-through-to-200m-final-world-athletics-championships-daegu/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=484</guid>
		<description><![CDATA[Usain Bolt has run a time of 20.31 seconds to win heat 2 of the 200m Semi Final at the World Athletics Championships in South Korea.  
Bolt ran at full speed around the bend, but slowed down along the last fifty metres to jog over the line ahead of Norwegian Jaysuma Saidy Ndure.

]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt has run a time of 20.31 seconds to win heat 2 of the 200m Semi Final at the World Athletics Championships in South Korea.  </p>
<p>Bolt ran at full speed around the bend, but slowed down along the last fifty metres to jog over the line ahead of Norwegian Jaysuma Saidy Ndure.</p>
<p><iframe width="500" height="311" src="http://www.youtube.com/embed/-kkVptRYhTE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/bolt-through-to-200m-final-world-athletics-championships-daegu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt cruises into 200m Semi Final</title>
		<link>http://www.usainbolt.co.uk/bolt-cruises-into-200m-semi-final/</link>
		<comments>http://www.usainbolt.co.uk/bolt-cruises-into-200m-semi-final/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=475</guid>
		<description><![CDATA[(Reuters) &#8211; A chastened Usain Bolt returned to the world championships and Deagu Stadium on Friday morning resolutely focused on just one thing, reaching the semi-finals of the 200 meters.
The flamboyant fastest man in the world could be forgiven for not taking absolutely anything for granted after the embarrassment of being disqualified from the final [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; A chastened Usain Bolt returned to the world championships and Deagu Stadium on Friday morning resolutely focused on just one thing, reaching the semi-finals of the 200 meters.</p>
<p>The flamboyant fastest man in the world could be forgiven for not taking absolutely anything for granted after the embarrassment of being disqualified from the final of the 100 meters for a false start five days ago.</p>
<p>There was no way he was going to jump the gun again and understandably had the slowest reaction time in his heat but the Jamaican rarely needs a perfect start in the 200 and he duly eased to victory in 20.30 seconds.</p>
<p>That turned out to be the quickest time of the morning but pretenders to Bolt&#8217;s crown like American Walter Dix, Panama&#8217;s Alonso Edward and flying Frenchman Christophe Lemaitre also proceeded comfortably.</p>
<p>See full article on<a href="http://www.reuters.com/article/2011/09/02/us-athletic-world-idUSTRE78110120110902" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reuters.com');" target="_blank"> Reuters</a></p>
<div align="center"><iframe width="500" height="311" src="http://www.youtube.com/embed/FWZR2QkODFM?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/bolt-cruises-into-200m-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False start for Usain Bolt &#8211; Blake wins 100m &#8211; World Athletics Championships</title>
		<link>http://www.usainbolt.co.uk/false-start-for-usain-bolt-blake-wins-100m-world-athletics-championships/</link>
		<comments>http://www.usainbolt.co.uk/false-start-for-usain-bolt-blake-wins-100m-world-athletics-championships/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=456</guid>
		<description><![CDATA[Usain Bolt false started in the 100m race at the World Athletics Championships in Daegu, South Korea.  Under recently changed athletic rules, an athlete is instantly disqualified if they leave the blocks before the starting gun sounds.  Bolt immediately knew he had false started and took his shirt off in frustration knowing he [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt false started in the 100m race at the World Athletics Championships in Daegu, South Korea.  Under recently changed athletic rules, an athlete is instantly disqualified if they leave the blocks before the starting gun sounds.  Bolt immediately knew he had false started and took his shirt off in frustration knowing he was about to be disqualified.</p>
<p>Fellow Jamaican Yohan Blake went on to take the title in 9.92 seconds ahead of Walter Dix 10.08 and Kim Collins 10.09.</p>
<p>Bolt&#8217;s next race is in the 200m heats on Friday 2nd September.</p>
<p><strong>Usain Bolt disqualified after false start video</strong><br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/w8fS-pUbyn8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>100m Final without Bolt Video</strong></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/i_Oihe3BCkc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/false-start-for-usain-bolt-blake-wins-100m-world-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt through to 100m Final &#8211; World Athletics Championships</title>
		<link>http://www.usainbolt.co.uk/bolt-through-to-100m-final-world-athletics-championships/</link>
		<comments>http://www.usainbolt.co.uk/bolt-through-to-100m-final-world-athletics-championships/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=445</guid>
		<description><![CDATA[Usain Bolt has easily qualified for the 100m Final later this morning, winning his Semi Final Heat in a time of 10.05 seconds.  
Christophe Lemaitre took the second automatic qualifying spot running 10.11 seconds, with Richard Thompson having to wait to see if he gets one of the two fastest loser spots.
Usain Bolt 100m [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt has easily qualified for the 100m Final later this morning, winning his Semi Final Heat in a time of 10.05 seconds.  </p>
<p>Christophe Lemaitre took the second automatic qualifying spot running 10.11 seconds, with Richard Thompson having to wait to see if he gets one of the two fastest loser spots.</p>
<p><strong>Usain Bolt 100m Semi Final Video</strong><br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/yEiT_wVyHjI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/bolt-through-to-100m-final-world-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt sets fastest time in 100m Heats &#8211; World Athletics Championships Daego</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-sets-fastest-time-in-100m-heats-world-athletics-championships-daego/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-sets-fastest-time-in-100m-heats-world-athletics-championships-daego/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 22:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=433</guid>
		<description><![CDATA[Usain Bolt showed no sign of weekness as he notched up the fastest time in the heats of the mens 100m.  The Jamaican eased up in the closing stages and still posted a time of 10.10 seconds.  
He now goes through to the Semi Finals which are scheduled for 10.30am (UK Time) on [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt showed no sign of weekness as he notched up the fastest time in the heats of the mens 100m.  The Jamaican eased up in the closing stages and still posted a time of 10.10 seconds.  </p>
<p>He now goes through to the Semi Finals which are scheduled for 10.30am (UK Time) on Sunday.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/lwTHDah3aZs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-sets-fastest-time-in-100m-heats-world-athletics-championships-daego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt wins in Stockholm for first time &#8211; 200m Diamond League</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-wins-for-first-time-in-stockholm-200m-diamond-league/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-wins-for-first-time-in-stockholm-200m-diamond-league/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=417</guid>
		<description><![CDATA[Usain Bolt won the 200m race comfortably in Stockholm tonight running 20.03 seconds into a strong headwind.  Bolt who has lost to both Tyson Gay and Asafa Powell in Stockholm in previous years, claimed his first victory here in front of a 15,000 strong crowd.  
Alonso Edward of Panama ran 20.47 to finish [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt won the 200m race comfortably in Stockholm tonight running 20.03 seconds into a strong headwind.  Bolt who has lost to both Tyson Gay and Asafa Powell in Stockholm in previous years, claimed his first victory here in front of a 15,000 strong crowd.  </p>
<p>Alonso Edward of Panama ran 20.47 to finish second behind Bolt, with Jamaican Ainsley Waugh finishing third in 20.56 seconds.</p>
<div align="center"><iframe width="560" height="349" src="http://www.youtube.com/embed/gSjHEJSiM9A" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-wins-for-first-time-in-stockholm-200m-diamond-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt wins 100m in Monaco &#8211; Diamond League</title>
		<link>http://www.usainbolt.co.uk/usain-bolt-wins-100m-in-monaco-diamond-league/</link>
		<comments>http://www.usainbolt.co.uk/usain-bolt-wins-100m-in-monaco-diamond-league/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.usainbolt.co.uk/?p=410</guid>
		<description><![CDATA[Usain Bolt has run 9.88 seconds to win the 100m race at the Diamond League Meeting in Monaco tonight.  Bolt had to work hard to beat Nester Carter of Jamaica on the line, making ground over the last 15 metres after Carter had a great start.  
Carter finished with a time of 9.90 [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt has run 9.88 seconds to win the 100m race at the Diamond League Meeting in Monaco tonight.  Bolt had to work hard to beat Nester Carter of Jamaica on the line, making ground over the last 15 metres after Carter had a great start.  </p>
<p>Carter finished with a time of 9.90 seconds, with Michael Rodgers of the USA finishing in 3rd in a time of 9.96 seconds.</p>
<div align="center"><iframe width="560" height="349" src="http://www.youtube.com/embed/X8PDfz3oxCo?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usainbolt.co.uk/usain-bolt-wins-100m-in-monaco-diamond-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

